Introduction to Regression Modeling
Introduction to Regression Modeling
ISBN10: 0534420753
ISBN13:
Introduction to Regression Modeling
Download, Order, buy book
E-books will deliver immediately after purchases Book Table: Introduction to Regression Modeling:
|
||||||||||||||||||||||||||||||||||||||||||||||
How to trust? ask for sample. |
title | Introduction to Regression Modeling |
authors | Bovas Abraham |
publisher | Duxbury Press |
publishedDate | 2006 |
description | Looking for an easy-to-understand text to guide you through the tough topic of regression modeling? INTRODUCTION TO REGRESSION MODELING (WITH CD-ROM) offers a blend of theory and regression applications and will give you the practice you need to tackle this subject through exercises, case studies. and projects that have you identify a problem of interest and collect data relevant to the problem's solution. The book goes beyond linear regression by covering nonlinear models, regression models with time series errors, and logistic and Poisson regression models. |
pageCount | 433 |
printType | BOOK |
categories | Mathematics |
maturityRating | NOT_MATURE |
panelizationSummary | |
language | en |
canonicalVolumeLink | https://books.google.com/books/about/Introduction_to_Regression_Modeling.html?hl=&id=JAWgAAAACAAJ |
Refer this books to your friends