Ichimoku Charts: An introduction to Ichimoku Kinko Clouds
Ichimoku Charts: An introduction to Ichimoku Kinko Clouds
Nicole Elliott
ISBN10: 1897597843
ISBN13: 978-1897597842
Ichimoku Charts: An introduction to Ichimoku Kinko Clouds
Download, Order, buy book
E-books will deliver immediately after purchases Book Table: Ichimoku Charts: An introduction to Ichimoku Kinko Clouds:
|
|||||||||||||||||||||||||||||||||||||||||||||
How to trust? ask for sample. |
title | Ichimoku Charts |
subtitle | An Introduction to Ichimoku Kinko Clouds |
authors | Nicole Elliott |
publisher | Harriman House Limited |
publishedDate | 2007 |
description | The book covers the history of candlestick charts - explaining the context in which they developed. It then moves on to explain how in the 1940s and 1950s a journalist, with the pseudonym Ichimoku Sanjin, started refining candlestick analysis by adding a series of moving averages. The book explains in detail how to construct Cloud charts and how to interpret them. A chapter is devoted to the advanced analysis of Cloud charts, with an in-depth study of the Three Principles: Wave Principle, Price Target and Timespan Principle. The book is illustrated throughout with numerous examples of Cloud chart analysis. |
pageCount | 139 |
printType | BOOK |
categories | Business & Economics |
maturityRating | NOT_MATURE |
language | en |
canonicalVolumeLink | https://books.google.com/books/about/Ichimoku_Charts.html?hl=&id=UMvZAgAAQBAJ |
Refer this books to your friends