Rocks & Minerals: The Definitive Visual Guide (Dk)
Rocks & Minerals: The Definitive Visual Guide (Dk)
Penguin
ISBN10: 1465403523
ISBN13: 9781465403520
Rocks & Minerals: The Definitive Visual Guide (Dk)
Download, Order, buy book
The new DK Nature Guides form a comprehensive, accessible, and informative series of illustrated reference books that tackle key natural history subjects in DK's uniquely visual style. Produced in collaboration with expert consultants at the Smithsonian Institution, each guide is expertly written and will give you knowledge of the natural world at your fingertips. From blue schist to blue granite, malachite to meteorites, and taconite to travertine, Nature Guide Rocks and Minerals is packed full of stunning images that reveal intricate details and unique characteristics of each rock and mineral.Using close-up photographs of every specimen and profiles containing examples from all over the world, Nature Guide Rocks and Minerals brings revealing key facets and details perfect for quick identification. |
E-books will deliver immediately after purchases Book Table: Rocks & Minerals: The Definitive Visual Guide (Dk):
|
||||||||||||||||||||||||||||||||||||||||||||
How to trust? ask for sample. |
title | Nature Guide: Rocks and Minerals |
authors | DK Publishing |
publisher | Penguin |
publishedDate | 2012-06-18 |
description | All new text, some re-use images, but no disclaimer needed. This is a new, fresh series of Nature Guides with all-new content. With a clean, modern design, these books are perfect for the beginner naturalist and family reference. From trees to rocks and minerals, and birds to stars and planets, each volume provides a thorough introduction and detailed, clearly illustrated profiles of hundreds of examples from within that subject area. Each book is packed with stunning photography, and key information is provided by expert contributors. The books are carefully structured, with catalog entries organized into easily understood groups that the newcomer will have no difficulty in navigating and the more experienced reader will appreciate. Each profile centers on a high-impact commissioned image of the subject, allowing instant identification, and is accompanied by concise, authoritative text. Additional images provide context, while a data panel summarizes key facts about each example. Each title opens with an introductory section that explains each subject in detail. This is followed by a comprehensive illustrated catalog. A glossary of key terms and a detailed index complete each volume. About the Imprimatur: The Smithsonian Institution is the largest museum complex in the world and a research center for research dedicated to public education and scholarship in the arts, sciences, and history. |
pageCount | 352 |
printType | BOOK |
categories | Nature |
averageRating | 5 |
ratingsCount | 1 |
maturityRating | NOT_MATURE |
panelizationSummary | |
language | en |
canonicalVolumeLink | https://play.google.com/store/books/details?id=BmcirNqupXcC |
Refer this books to your friends